<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Frank Pope</title>
	<atom:link href="http://frankpope.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://frankpope.co.uk</link>
	<description>Stories from the Blue Frontier</description>
	<lastBuildDate>Mon, 13 May 2013 01:11:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='frankpope.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Frank Pope</title>
		<link>http://frankpope.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://frankpope.co.uk/osd.xml" title="Frank Pope" />
	<atom:link rel='hub' href='http://frankpope.co.uk/?pushpress=hub'/>
		<item>
		<title>Eureka joins the Catlin Arctic Survey</title>
		<link>http://frankpope.co.uk/2013/01/06/eureka-joins-the-catlin-arctic-survey/</link>
		<comments>http://frankpope.co.uk/2013/01/06/eureka-joins-the-catlin-arctic-survey/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 13:31:20 +0000</pubDate>
		<dc:creator>Frank Pope</dc:creator>
				<category><![CDATA[The Arctic]]></category>

		<guid isPermaLink="false">http://frankpope.co.uk/?p=953</guid>
		<description><![CDATA[The Arctic sea ice is melting faster than anyone thought. Finding out why is a difficult and cold business The ocean correspondent of The Times dons his thermals and his polar gear to join a team of scientists studying Arctic sea ice at Prince Gustav Adolf Sea in northern Canada, about 800 miles from the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=frankpope.co.uk&#038;blog=12710461&#038;post=953&#038;subd=frankpope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://frankpope.co.uk/2013/01/06/eureka-joins-the-catlin-arctic-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/590af2397c724948d73b1a370d099ed2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Ocean Correspondent</media:title>
		</media:content>

		<media:content url="http://frankpope.files.wordpress.com/2013/01/89418547_arctic10_174474b.jpg" medium="image">
			<media:title type="html">89418547_arctic10_174474b</media:title>
		</media:content>
	</item>
	</channel>
</rss>
